| Grade Standard |
Staple | Growth | Price | Change |
|---|---|---|---|---|
| ICS-102 | 22 mm | GUJ | 0 | 0 |
| ICS-105 | 28 mm | R(L) | 63,100 | ▲ 100 |
| ICS-105 | 29 mm | M/M(P) | 65,800 | unch |
| ICS-105 | 29 mm | SA/TL/K | 65,500 | unch |
| ICS-105 | 29 mm | GUJ | 66,100 | ▲ 100 |
| ICS-105 | 30 mm | M/M(P) | 66,500 | unch |
| ICS-105 | 30 mm | SA/TL/K/O | 66,500 | unch |
| ICS-107 | 34 mm | K/TN | 94,500 | unch |
| ICS-107 | 35 mm | K/TN | 96,000 | unch |
| Contract Month |
Open | High | Low | Settle | Change | Op. Int. |
|---|---|---|---|---|---|---|
| Dec-26 | 79.11 | 79.90 | 78.61 | 79.11 | ▼ 0.33 | 111,844 |
| Mar-27 | 82.85 | 83.59 | 82.49 | 82.79 | ▼ 0.19 | 125,480 |
| May-27 | 84.38 | 85.08 | 84.02 | 84.35 | ▼ 0.20 | 63,537 |
| Jul-27 | 84.78 | 85.44 | 84.44 | 84.75 | ▼ 0.20 | 38,629 |
| Oct-27 | 0.00 | 78.35 | 78.35 | 78.44 | ▼ 0.09 | 23 |
| Dec-27 | 77.80 | 78.12 | 77.40 | 77.73 | ▼ 0.11 | 37,005 |
| Mar-28 | 78.83 | 78.85 | 78.53 | 78.54 | ▼ 0.01 | 2,644 |
| May-28 | 78.83 | 78.84 | 78.83 | 78.75 | ▲ 0.09 | 412 |
| Jul-28 | 78.72 | 78.72 | 78.70 | 78.51 | ▲ 0.19 | 95 |
As on 30-Oct-2026
For Week Ending 29-Oct-2026
As on 06-Nov-2026
NOVEMBER 9, 2026 The Week Ahead *Cotton recovered last week after a difficult start to November, but the market still faces several challenges. Between the upcoming USDA supply and demand report, economic data, and the approaching December contract expiration, there is plenty to watch in the
Read More / Download Report09-Nov-2026 US-India Trade Deal Faces Uncertainty Amid Political Changes, India-New Zealand FTA Offers New Trade Opportunities, Indian Cotton Prices Rise on Strong Mill Demand, CCI Reduces Cotton Prices by ₹400 per Candy; Auction Sales Reach 26,000 Bales, Bangladesh’s Import Bill Increases 11.5
Read More / Download ReportTabulation & Chart regarding the Basis Comparison of ICS 105 with Cotlook A Index-07-11-2026 prepared by CAI for the information of CAI Members.
Read More / Download ReportTabulation & Chart regarding the Basis Comparison of ICS 105 with ICE Futures-07-11-2026 prepared by CAI for the information of CAI Members.
Read More / Download Report06-Nov-2026 ICE cotton futures gained on strong US export demand, India's rail freight loading increased by 8.32% in October, Cotton prices reached ₹9,011 in Madhya Pradesh's first auction, Khandwa mandi continued cotton auctions during Dhanteras and Bhai Dooj, SGCCI signed two MoUs to boost Su
Read More / Download Report