| Grade Standard |
Staple | Growth | Price | Change |
|---|---|---|---|---|
| ICS-102 | 22 mm | GUJ | 0 | 0 |
| ICS-105 | 28 mm | R(L) | 63,300 | unch |
| ICS-105 | 29 mm | M/M(P) | 66,100 | ▲ 100 |
| ICS-105 | 29 mm | SA/TL/K | 65,900 | ▲ 200 |
| ICS-105 | 29 mm | GUJ | 66,300 | ▲ 100 |
| ICS-105 | 30 mm | M/M(P) | 67,000 | ▲ 300 |
| ICS-105 | 30 mm | SA/TL/K/O | 66,800 | ▲ 100 |
| ICS-107 | 34 mm | K/TN | 94,500 | unch |
| ICS-107 | 35 mm | K/TN | 96,000 | unch |
| Contract Month |
Open | High | Low | Settle | Change | Op. Int. |
|---|---|---|---|---|---|---|
| Dec-26 | 78.48 | 79.03 | 78.15 | 78.52 | ▲ 0.15 | 74,925 |
| Mar-27 | 82.30 | 82.91 | 81.94 | 82.39 | ▲ 0.12 | 136,385 |
| May-27 | 83.74 | 84.55 | 83.63 | 84.06 | ▲ 0.15 | 68,325 |
| Jul-27 | 84.27 | 84.96 | 84.14 | 84.51 | ▲ 0.17 | 42,900 |
| Oct-27 | 0.00 | 78.58 | 78.58 | 78.29 | ▲ 0.29 | 23 |
| Dec-27 | 77.36 | 77.80 | 77.10 | 77.61 | ▼ 0.01 | 37,400 |
| Mar-28 | 78.08 | 78.47 | 77.99 | 78.48 | ▼ 0.01 | 2,655 |
| May-28 | 78.42 | 78.76 | 78.33 | 78.75 | ▲ 0.01 | 421 |
| Jul-28 | 78.33 | 78.61 | 78.24 | 78.57 | ▲ 0.04 | 112 |
As on 06-Nov-2026
For Week Ending 05-Nov-2026
As on 06-Nov-2026
For Week Ending 05-Nov-2026 Net Upland Sales 2026-27 Net sales of Upland totaling 157,300 RB for 2026/2027 were down 43 percent from the previous week and 25 percent from the prior 4-week average.
Read More13-Nov-2026 US Cotton Gains, IITF 2026 Exhibitors, FTA Market Access, Cotton Below MSP Manwat Cotton Prices Rise, Cotton Growth Hit, Brazil Cotton Sustainability
Read More / Download Report12-Nov-2026 Global Cotton Prices Remain Weak Amid Lower Forecasts, India Targets Higher Exports, US Clothing Spending Increases, Cotton Price Fall Worries Farmers, Khargone Mandis Reopen After Diwali, Jalgaon Cotton Arrivals Slow, USTER Promotes Quality Management, Indian Textile Innovation Win
Read More / Download ReportNov-2026 COTTON: The U.S. cotton balance sheet for 2026/27 shows lower production, consumption, and ending stocks relative to last month. Projected exports, imports, and beginning stocks are unchanged.
Read More / Download ReportNOVEMBER 9, 2026 The Week Ahead *Cotton recovered last week after a difficult start to November, but the market still faces several challenges. Between the upcoming USDA supply and demand report, economic data, and the approaching December contract expiration, there is plenty to watch in the
Read More / Download Report