| Grade Standard |
Staple | Growth | Price | Change |
|---|---|---|---|---|
| ICS-102 | 22 mm | GUJ | 0 | 0 |
| ICS-105 | 28 mm | R(L) | 63,300 | unch |
| ICS-105 | 29 mm | M/M(P) | 66,300 | unch |
| ICS-105 | 29 mm | SA/TL/K | 66,200 | unch |
| ICS-105 | 29 mm | GUJ | 66,300 | unch |
| ICS-105 | 30 mm | M/M(P) | 67,200 | unch |
| ICS-105 | 30 mm | SA/TL/K/O | 67,100 | unch |
| ICS-107 | 34 mm | K/TN | 94,500 | unch |
| ICS-107 | 35 mm | K/TN | 96,400 | ▲ 400 |
| Contract Month |
Open | High | Low | Settle | Change | Op. Int. |
|---|---|---|---|---|---|---|
| Dec-26 | 77.00 | 77.70 | 76.82 | 77.00 | ▲ 0.32 | 34,513 |
| Mar-27 | 80.88 | 81.72 | 80.73 | 80.92 | ▲ 0.48 | 150,611 |
| May-27 | 82.48 | 83.20 | 82.30 | 82.53 | ▲ 0.38 | 76,897 |
| Jul-27 | 83.00 | 83.68 | 82.85 | 83.06 | ▲ 0.32 | 45,689 |
| Oct-27 | 0.00 | 78.27 | 78.27 | 77.99 | ▲ 0.28 | 24 |
| Dec-27 | 77.06 | 77.52 | 76.87 | 77.02 | ▲ 0.39 | 39,799 |
| Mar-28 | 0.00 | 78.21 | 78.21 | 77.83 | ▲ 0.38 | 2,596 |
| May-28 | 0.00 | 78.50 | 78.50 | 78.16 | ▲ 0.34 | 428 |
| Jul-28 | 0.00 | 78.26 | 78.26 | 78.01 | ▲ 0.25 | 114 |
As on 06-Nov-2026
For Week Ending 05-Nov-2026
As on 13-Nov-2026
18-Nov-2026 ICE cotton futures saw a slight recovery, India’s GDP growth is expected to moderate, Punjab cotton acreage declined, CCI began MSP procurement in Telangana, BCI cotton sourcing achieved record growth, and India ITME 2026 will showcase textile technology.
Read More / Download Report17-Nov-2026 ICE cotton slump, Bangladesh trade deficit, export incentive extension, China yarn price decline, Nandori cotton opening, Egyptian cotton imports, India-Thailand trade growth, Indian export surge, higher PM-KISAN support.
Read More / Download ReportTabulation & Chart regarding the Basis Comparison of ICS 105 with Cotlook A Index-16-11-2026 prepared by CAI for the information of CAI Members.
Read More / Download ReportTabulation & Chart regarding the Basis Comparison of ICS 105 with ICE Futures-16-11-2026 prepared by CAI for the information of CAI Members.
Read More / Download ReportNOVEMBER 16, 2026 The Week Ahead Cotton prices held their own last week despite pressure from outside markets. With the November supply and demand report released and both major index rolls complete, the market will be looking for a new narrative to give prices direction.
Read More / Download Report