| Grade Standard |
Staple | Growth | Price | Change |
|---|---|---|---|---|
| ICS-102 | 22 mm | GUJ | 0 | 0 |
| ICS-105 | 27 mm | P/H/R(U) | 64,500 | ▼ 700 |
| ICS-105 | 28 mm | M/M(P) | 0 | 0 |
| ICS-105 | 29 mm | GUJ | 68,300 | unch |
| ICS-105 | 31 mm | M/M(P) | 0 | 0 |
| ICS-107 | 34 mm | M/M(P) | 0 | 0 |
| ICS-107 | 34 mm | K/TN | 95,000 | unch |
| ICS-107 | 35 mm | M/M(P) | 0 | 0 |
| ICS-107 | 35 mm | K/TN | 96,000 | unch |
| Contract Month |
Open | High | Low | Settle | Change | Op. Int. |
|---|---|---|---|---|---|---|
| Dec-26 | 80.13 | 81.24 | 79.91 | 80.88 | ▲ 0.75 | 166,189 |
| Mar-27 | 83.50 | 84.52 | 83.26 | 84.18 | ▲ 0.75 | 101,402 |
| May-27 | 85.17 | 86.18 | 84.91 | 85.86 | ▲ 0.77 | 60,703 |
| Jul-27 | 85.46 | 86.64 | 85.41 | 86.32 | ▲ 0.76 | 35,459 |
| Oct-27 | 80.08 | 80.24 | 80.08 | 80.09 | ▲ 0.74 | 26 |
| Dec-27 | 79.04 | 79.59 | 78.96 | 79.37 | ▲ 0.29 | 33,174 |
| Mar-28 | 80.00 | 80.00 | 79.99 | 79.99 | ▲ 0.34 | 2,452 |
| May-28 | 80.17 | 80.19 | 80.17 | 80.19 | ▲ 0.32 | 340 |
| Jul-28 | 79.88 | 79.97 | 79.88 | 79.97 | ▲ 0.30 | 54 |
Cotton India 2026-27 Rescheduling
As on 16-Oct-2026
For Week Ending 08-Oct-2026
21-Oct-2026 SKAAT will showcase advanced automation solutions at India ITME 2026, while ICE cotton prices extended gains amid a weaker dollar and firm crude oil prices. Maharashtra’s cotton crop faces potential yield losses due to drought, while Kadi cotton auctions opened on Dussehra. Meanwhil
Read More / Download ReportOCTOBER 19, 2026 The Week Ahead • Cotton is heading into another week with plenty of outside influences to watch, even as prices struggle to move much beyond 80 cents. We’re watching the Fed, a commodity sell-off, and harvest progress.
Read More / Download Report19-Oct-2026 India’s textile sector is seeing mixed developments, with Raymond expanding in Andhra Pradesh and Deloitte projecting 7.1–7.3% GDP growth in FY27. The government plans a ₹25,000-crore textile skilling programme and is promoting the effective use of FTAs. Meanwhile, polyester raw mat
Read More / Download ReportTabulation & Chart regarding the Basis Comparison of ICS 105 with Cotlook A Index-17-10-2026 prepared by CAI for the information of CAI Members.
Read More / Download ReportTabulation & Chart regarding the Basis Comparison of ICS 105 with ICE Futures-17-10-2026 prepared by CAI for the information of CAI Members.
Read More / Download Report