Spot Rate for Sat 23 Sep, 2023
Sat 23 September, 2023 | |||||||||||
Standard Descriptions with Basic Grade & Staple in Millimetres based on Upper Half Mean Length [ By law 66 (A) (a) (4) ] | 2021 - 2022 | 2022 - 2023 | |||||||||
Sr.No. | Growth | Grade Standard | Grade | Staple | Micronaire | Gravimetric Trash % | Strength/GPT | Per Quintal | Per Candy | Per Quintal | Per Candy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P/H/R | ICS-101 | Fine | Below 22mm | 5.0 – 7.0 | 4% | 15 | 15578 | 55400 | ||
2 | P/H/R | ICS-201 (SG) | Fine | Below 22mm | 5.0 – 7.0 | 4.5% | 15 | 15719 | 55900 | ||
3 | GUJ | ICS-102 | Fine | 22mm | 4.0 – 6.0 | 13% | 20 | 13610 | 48400 | ||
4 | KAR | ICS-103 | Fine | 22mm | 4.5 - 6.0 | 6% | 21 | 14201 | 50500 | ||
5 | M/M(P) | ICS-104 | Fine | 23mm | 4.5 - 7.0 | 4% | 22 | 15550 | 55300 | ||
6 | P/H/R(U) | ICS-202 (SG) | Fine | 27mm | 3.5 – 4.9 | 4.5% | 26 | 15916 | 56600 | ||
7 | M/M(P)/SA/TL | ICS-105 | Fine | 26mm | 3.0 – 3.4 | 4% | 25 | N.A. | N.A. | ||
8 | P / H / R(U) | ICS-105 | Fine | 27mm | 3.5 – 4.9 | 4% | 26 | 16113 | 57300 | ||
9 | M/M(P) /SA/TL/G | ICS-105 | Fine | 27mm | 3.0 – 3.4 | 4% | 25 | 15410 | 54800 | ||
10 | M/M(P)/SA/TL | ICS-105 | Fine | 27mm | 3.5 – 4.9 | 3.5% | 26 | 15972 | 56800 | ||
11 | P/ H/R(U) | ICS-105 | Fine | 28mm | 3.5 – 4.9 | 4% | 27 | 16675 | 59300 | ||
12 | M/M(P) | ICS-105 | Fine | 28mm | 3.7 - 4.5 | 3.5% | 27 | 16731 | 59500 | ||
13 | SA/TL/K | ICS-105 | Fine | 28mm | 3.7 - 4.5 | 3.5% | 27 | 16788 | 59700 | ||
14 | GUJ | ICS-105 | Fine | 28mm | 3.7 - 4.5 | 3% | 27 | 16844 | 59900 | ||
15 | R(L) | ICS-105 | Fine | 29mm | 3.7 - 4.5 | 3.5% | 28 | 16703 | 59400 | ||
16 | M/M(P) | ICS-105 | Fine | 29mm | 3.7 - 4.5 | 3.5% | 28 | 17041 | 60600 | ||
17 | SA/TL/K | ICS-105 | Fine | 29mm | 3.7 - 4.5 | 3% | 28 | 17069 | 60700 | ||
18 | GUJ | ICS-105 | Fine | 29mm | 3.7 - 4.5 | 3% | 28 | 17125 | 60900 | ||
19 | M/M(P) | ICS-105 | Fine | 30mm | 3.7 - 4.5 | 3.5% | 29 | 17238 | 61300 | ||
20 | SA/TL/K/O | ICS-105 | Fine | 30mm | 3.7 - 4.5 | 3% | 29 | 17266 | 61400 | ||
21 | M/M(P) | ICS-105 | Fine | 31mm | 3.7 - 4.5 | 3% | 30 | 17406 | 61900 | ||
22 | SA/TL/K/TN/O | ICS-105 | Fine | 31mm | 3.7 - 4.5 | 3% | 30 | 17462 | 62100 | ||
23 | SA/TL/K/TN/O | ICS-106 | Fine | 32mm | 3.5 - 4.2 | 3% | 31 | N.A. | N.A. | ||
24 | M/M(P) | ICS-107 | Fine | 34mm | 2.8 - 3.7 | 4% | 33 | 20528 | 73000 | ||
25 | K/TN | ICS-107 | Fine | 34mm | 2.8 - 3.7 | 3.5% | 34 | 20809 | 74000 | ||
26 | M/M(P) | ICS-107 | Fine | 35mm | 2.8 - 3.7 | 4% | 35 | 21090 | 75000 | ||
27 | K/TN | ICS-107 | Fine | 35mm | 2.8 - 3.7 | 3.5% | 35 | 21371 | 76000 |
NOTE:
1. Official spot rates are fixed and registered by CAI on the basis of average price, and for 15 days credit from the date of passing and cash discount @ 15% per annum, except for Northern area (excluding Lower Rajasthan), in which case spot rates fixed and registered are for payment terms: 7 days from the date of pressing at Upcountry Spot Markets ex-gin, excluding Tax. These rates are for domestic transaction only.
2. Staple length : Upper Half Mean Length.
3. Strength: Grams per tex ( HVI mode)
4. Gravimetric Trash Percentage
5. Moisture by probe method maximum 9%
6. Base Grade ‘Fine’ of bulk of the cotton of the staple length range of 28mm to 32mm consists of –
(i) Colour grade 31/3
(ii) RD 75/76 | Low Mic. Cotton indicative RD - 65 to 68
By Order,
Secretary
Delivered Rate as per Exchange Contract Specification :-
MCX - Rs. 61550.0 (Candy) Rs. 0.0 (Bale) (Market Close)
BSE - Rs. 59950.0 (Candy) Rs. 28650.0 (Bale) (Market Close)