Spot Rate for Thu 26 May, 2022
Thu 26 May, 2022 | |||||||||||
Standard Descriptions with Basic Grade & Staple in Millimetres based on Upper Half Mean Length [ By law 66 (A) (a) (4) ] | 2020 - 2021 | 2021 - 2022 | |||||||||
Sr.No. | Growth | Grade Standard | Grade | Staple | Micronaire | Gravimetric Trash % | Strength/GPT | Per Quintal | Per Candy | Per Quintal | Per Candy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P/H/R | ICS-101 | Fine | Below 22mm | 5.0 – 7.0 | 4% | 15 | 20781 | 73900 | ||
2 | P/H/R | ICS-201 (SG) | Fine | Below 22mm | 5.0 – 7.0 | 4.5% | 15 | 20977 | 74600 | ||
3 | GUJ | ICS-102 | Fine | 22mm | 4.0 – 6.0 | 13% | 20 | 17997 | 64000 | ||
4 | KAR | ICS-103 | Fine | 23mm | 4.0 – 5.5 | 4.5% | 21 | 19262 | 68500 | ||
5 | M/M(P) | ICS-104 | Fine | 23mm | 4.5 - 7.0 | 4% | 22 | 23902 | 85000 | ||
6 | P/H/R(U) | ICS-202 (SG) | Fine | 27mm | 3.5 – 4.9 | 4.5% | 26 | 27558 | 98000 | ||
7 | M/M(P)/SA/TL | ICS-105 | Fine | 26mm | 3.0 – 3.4 | 4% | 25 | 23058 | 82000 | ||
8 | P / H / R(U) | ICS-105 | Fine | 27mm | 3.5 – 4.9 | 4% | 26 | 28289 | 100600 | ||
9 | M/M(P) /SA/TL/G | ICS-105 | Fine | 27mm | 3.0 – 3.4 | 4% | 25 | 23761 | 84500 | ||
10 | M/M(P)/SA/TL | ICS-105 | Fine | 27mm | 3.5 – 4.9 | 3.5% | 26 | 25730 | 91500 | ||
11 | P/ H/R(U) | ICS-105 | Fine | 28mm | 3.5 – 4.9 | 4% | 27 | 28682 | 102000 | ||
12 | M/M(P) | ICS-105 | Fine | 28mm | 3.7 - 4.5 | 3.5% | 27 | 28542 | 101500 | ||
13 | SA/TL/K | ICS-105 | Fine | 28mm | 3.7 - 4.5 | 3.5% | 27 | 28598 | 101700 | ||
14 | GUJ | ICS-105 | Fine | 28mm | 3.7 - 4.5 | 3% | 27 | 28120 | 100000 | ||
15 | R(L) | ICS-105 | Fine | 29mm | 3.7 - 4.5 | 3.5% | 28 | 28401 | 101000 | ||
16 | M/M(P) | ICS-105 | Fine | 29mm | 3.7 - 4.5 | 3.5% | 28 | 29104 | 103500 | ||
17 | SA/TL/K | ICS-105 | Fine | 29mm | 3.7 - 4.5 | 3% | 28 | 29160 | 103700 | ||
18 | GUJ | ICS-105 | Fine | 29mm | 3.7 - 4.5 | 3% | 28 | 28542 | 101500 | ||
19 | M/M(P) | ICS-105 | Fine | 30mm | 3.7 - 4.5 | 3.5% | 29 | 30088 | 107000 | ||
20 | SA/TL/K/O | ICS-105 | Fine | 30mm | 3.7 - 4.5 | 3% | 29 | 30229 | 107500 | ||
21 | M/M(P) | ICS-105 | Fine | 31mm | 3.7 - 4.5 | 3% | 30 | 30510 | 108500 | ||
22 | SA/TL/K/TN/O | ICS-105 | Fine | 31mm | 3.7 - 4.5 | 3% | 30 | 30651 | 109000 | ||
23 | SA/TL/K/TN/O | ICS-106 | Fine | 32mm | 3.5 - 4.2 | 3% | 31 | N.A | N.A. | ||
24 | M/M(P) | ICS-107 | Fine | 34mm | 2.8 - 3.7 | 4% | 33 | 31354 | 111500 | ||
25 | K/TN | ICS-107 | Fine | 34mm | 2.8 - 3.7 | 3.5% | 34 | 32478 | 115500 | ||
26 | M/M(P) | ICS-107 | Fine | 35mm | 2.8 - 3.7 | 4% | 35 | 32619 | 116000 | ||
27 | K/TN | ICS-107 | Fine | 35mm | 2.8 - 3.7 | 3.5% | 35 | 33603 | 119500 |
NOTE:
1. Official spot rates are fixed and registered by CAI on the basis of average price, and for 15 days credit from the date of passing and cash discount @ 15% per annum, except for Northern area (excluding Lower Rajasthan), in which case spot rates fixed and registered are for payment terms: 7 days from the date of pressing at Upcountry Spot Markets ex-gin, excluding Tax. These rates are for domestic transaction only.
2. Staple length : Upper Half Mean Length.
3. Strength: Grams per tex ( HVI mode)
4. Gravimetric Trash Percentage
5. Moisture by probe method maximum 9%
6. Base Grade ‘Fine’ of bulk of the cotton of the staple length range of 28mm to 32mm consists of –
(i) Colour grade 31/3
(ii) RD 75/76 | Low Mic. Cotton indicative RD - 65 to 68
By Order,
Secretary
Delivered Rate as per Exchange Contract Specification :-
MCX - Rs. 102925.0 (Candy) Rs. 49200.0 (Bale)
BSE - Rs. 102925.0 (Candy) Rs. 49200.0 (Bale)