Spot Rate for Fri 15 Jan, 2021
Fri 15 January, 2021 | |||||||||||
Standard Descriptions with Basic Grade & Staple in Millimetres based on Upper Half Mean Length [ By law 66 (A) (a) (4) ] | 2019 - 2020 | 2020 - 2021 | |||||||||
Sr.No. | Growth | Grade Standard | Grade | Staple | Micronaire | Gravimetric Trash % | Strength/GPT | Per Quintal | Per Candy | Per Quintal | Per Candy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P/H/R | ICS-101 | Fine | Below 22mm | 5.0 – 7.0 | 4% | 15 | 10770 | 38300 | ||
2 | P/H/R | ICS-201 (SG) | Fine | Below 22mm | 5.0 – 7.0 | 4.5% | 15 | 10911 | 38800 | ||
3 | GUJ | ICS-102 | Fine | 22mm | 4.0 – 6.0 | 13% | 20 | 7789 | 27700 | ||
4 | KAR | ICS-103 | Fine | 23mm | 4.0 – 5.5 | 4.5% | 21 | 8464 | 30100 | ||
5 | M/M(P) | ICS-104 | Fine | 24mm | 4.0 – 5.5 | 4% | 23 | 10573 | 37600 | ||
6 | P/H/R(U) | ICS-202 (SG) | Fine | 27mm | 3.5 – 4.9 | 4.5% | 26 | 11810 | 42000 | ||
7 | M/M(P)/SA/TL | ICS-105 | Fine | 26mm | 3.0 – 3.4 | 4% | 25 | 9476 | 33700 | ||
8 | P / H / R(U) | ICS-105 | Fine | 27mm | 3.5 – 4.9 | 4% | 26 | 11951 | 42500 | ||
9 | M/M(P) /SA/TL/G | ICS-105 | Fine | 27mm | 3.0 – 3.4 | 4% | 25 | 10039 | 35700 | ||
10 | M/M(P)/SA/TL | ICS-105 | Fine | 27mm | 3.5 – 4.9 | 3.5% | 26 | 10770 | 38300 | ||
11 | P/ H/R(U) | ICS-105 | Fine | 28mm | 3.5 – 4.9 | 4% | 27 | 12035 | 42800 | ||
12 | M/M(P) | ICS-105 | Fine | 28mm | 3.7 - 4.5 | 3.5% | 27 | 11867 | 42200 | ||
13 | SA/TL/K | ICS-105 | Fine | 28mm | 3.7 - 4.5 | 3.5% | 27 | 11895 | 42300 | ||
14 | GUJ | ICS-105 | Fine | 28mm | 3.7 - 4.5 | 3% | 27 | 11951 | 42500 | ||
15 | R(L) | ICS-105 | Fine | 29mm | 3.7 - 4.5 | 3.5% | 28 | 12035 | 42800 | ||
16 | M/M(P) | ICS-105 | Fine | 29mm | 3.7 - 4.5 | 3.5% | 28 | 12204 | 43400 | ||
17 | SA/TL/K | ICS-105 | Fine | 29mm | 3.7 - 4.5 | 3% | 28 | 12204 | 43400 | ||
18 | GUJ | ICS-105 | Fine | 29mm | 3.7 - 4.5 | 3% | 28 | 12204 | 43400 | ||
19 | M/M(P) | ICS-105 | Fine | 30mm | 3.7 - 4.5 | 3.5% | 29 | 12485 | 44400 | ||
20 | SA/TL/K/O | ICS-105 | Fine | 30mm | 3.7 - 4.5 | 3% | 29 | 12513 | 44500 | ||
21 | M/M(P) | ICS-105 | Fine | 31mm | 3.7 - 4.5 | 3% | 30 | 12795 | 45500 | ||
22 | SA/TL/K/TN/O | ICS-105 | Fine | 31mm | 3.7 - 4.5 | 3% | 30 | 12823 | 45600 | ||
23 | SA/TL/K/TN/O | ICS-106 | Fine | 32mm | 3.5 - 4.2 | 3% | 31 | 12963 | 46100 | ||
24 | M/M(P) | ICS-107 | Fine | 34mm | 3.0 - 3.8 | 4% | 33 | 18194 | 64700 | ||
25 | K/TN | ICS-107 | Fine | 34mm | 3.0 - 3.8 | 3.5% | 34 | 18756 | 66700 |
NOTE:
1. Official spot rates are fixed and registered by CAI on the basis of average price, and for 15 days credit from the date of passing and cash discount @ 15% per annum, except for Northern area (excluding Lower Rajasthan), in which case spot rates fixed and registered are for payment terms: 7 days from the date of pressing at Upcountry Spot Markets ex-gin, excluding Tax. These rates are for domestic transaction only.
2. Staple length : Upper Half Mean Length.
3. Strength: Grams per tex ( HVI mode)
4. Gravimetric Trash Percentage
5. Moisture by probe method maximum 9%
6. Base Grade ‘Fine’ of bulk of the cotton of the staple length range of 28mm to 32mm consists of –
(i) Colour grade 31/3
(ii) RD 75/76
By Order,
Secretary
Delivered Rate as per Exchange Contract Specification :-
MCX - Rs. 44500.0 (Candy) Rs. 21275.0 (Bale)
BSE - Rs. 44300.0 (Candy) Rs. 21175.0 (Bale)