![]() |
CAI RELEASES COTTON ARRIVALS AND MONTHLY BALANCE SHEET FOR NOVEMBER 2021 |
----------
CAI has released the November month arrivals and the monthly cotton balance sheet.
CAI has estimated cotton arrivals for the month of November 2021 at 77.76 lakh bales of 170 kgs. each (equivalent to 82.62 lakh running bales of 160 kgs. each).
In its monthly balance sheet for November 2021, the CAI has estimated total cotton supply at 154.76 lakh bales of 170 kgs. each (equivalent to 164.43 lakh running bales of 160 kgs. each), which consists of the arrivals of 77.76 lakh bales of 170 kgs. each, imports of 2 lakh bales of 170 kgs. each (equivalent to 2.13 lakh running bales of 160 kgs. each) during the month of November 2021 and Opening Stock of 75 lakh bales of 170 kgs. each (equivalent to 79.69 lakh running bales of 160 kgs. each) at the beginning of the season on 1st October 2021.
Further, the CAI has estimated cotton consumption for the months of October and November 2021 at 55.83 lakh bales of 170 kgs. each (equivalent to 59.32 lakh running bales of 160 kgs. each) while export shipment of cotton during the months of October and November 2021 is estimated at 7.00 lakh bales of 170 kgs. each (equivalent to 7.44 lakh running bales of 160 kgs. each).
Stock at the end of November 2021 is estimated at 91.93 lakh bales of 170 kgs. each (equivalent to 97.68 lakh running bales of 160 kgs. each). The cotton stock held by mills in their godown on 30th November 2021 is estimated at 56.00 lakh bales of 170 kgs. each (equivalent to 59.50 lakh running bales of 160 kgs. each). The mills have on an average 60 days stock in their godown. The CCI, Maharashtra Fedn., MNCs, Ginners, Traders and Exchanges are estimated to have a total stock of about 35.93 lakh bales of 170 kgs. each (equivalent to 38.18 lakh running bales of 160 kgs. each) as on 30th November 2021. Thus, the total stock held by Spinning mills and stockists including the stock of cotton sold but not lifted on 30th November 2021 with CCI and Maharashtra Fedn. as estimated by the CAI works out to 91.93 lakh bales of 170 kgs. each (equivalent to 97.68 lakh running bales of 160 kgs. each).
As may be recalled, the CAI has estimated cotton crop for the entire cotton season 2021-22 beginning from 1st October 2021 at 360.13 lakh bales of 170 kgs. each (equivalent to 382.64 lakh running bales of 160 kgs. each). The state-wise cotton crop and the yearly cotton balance sheet, which were notified earlier by the CAI vide its Press Release dated 30th October 2021 remain unchanged. The CAI crop estimate for the cotton season 2021-22 containing state-wise break-up of the crop and November arrivals now released by the CAI, monthly cotton balance sheet for the month of November as well as the yearly cotton balance sheet for the entire cotton season 2021-22 with the corresponding data for the previous year are enclosed.
Mumbai | Atul S. Ganatra |
Date: 17th December 2021 | President |
![]() |
|||||||||||||
COTTON ASSOCIATION OF INDIA | |||||||||||||
INDIAN COTTON CROP ESTIMATE FOR THE SEASON 2020-21AND 2021-22 | |||||||||||||
Estimated as on 30th November 2021 | |||||||||||||
State | Arrivals As on 30th November 2021 | ||||||||||||
2021-22 | 2020-21 | 2021-22 | |||||||||||
Total | Total | Total | |||||||||||
(in running b/s of 160 kgs. each) | Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) * | (in lakh b/s of 170 kgs each) | (in’000 Tons) | (in running b/s of 160 kgs. each) | Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | (in running b/s of 160 kgs. each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | |
Punjab | 10.70 | 9.87 | 0.20 | 10.07 | 171.19 | 11.16 | 10.35 | 0.15 | 10.50 | 178.50 | 2.42 | 2.28 | 38.76 |
Haryana | 17.64 | 16.12 | 0.48 | 16.60 | 282.20 | 23.91 | 22.14 | 0.36 | 22.50 | 382.50 | 3.84 | 3.61 | 61.37 |
Upper Rajasthan | 15.50 | 14.26 | 0.33 | 14.59 | 248.03 | 20.72 | 19.25 | 0.25 | 19.50 | 331.50 | 5.83 | 5.49 | 93.33 |
Lower Rajasthan | 12.84 | 11.75 | 0.33 | 12.08 | 205.36 | 13.81 | 12.76 | 0.24 | 13.00 | 221.00 | 4.78 | 4.50 | 76.50 |
Total North Zone | 56.67 | 52.00 | 1.34 | 53.34 | 906.78 | 69.59 | 64.50 | 1.00 | 65.50 | 1113.50 | 16.87 | 15.88 | 269.96 |
Gujarat | 103.05 | 95.00 | 1.99 | 96.99 | 1648.83 | 97.22 | 90.01 | 1.49 | 91.50 | 1555.50 | 20.61 | 19.40 | 329.80 |
Maharashtra | 91.86 | 85.00 | 1.46 | 86.46 | 1469.82 | 86.06 | 79.91 | 1.09 | 81.00 | 1377.00 | 18.17 | 17.10 | 290.70 |
Madhya Pradesh | 21.78 | 20.00 | 0.50 | 20.50 | 348.50 | 19.66 | 18.12 | 0.38 | 18.50 | 314.50 | 6.04 | 5.68 | 96.56 |
Total Central Zone | 216.70 | 200.00 | 3.95 | 203.95 | 3467.15 | 202.94 | 188.04 | 2.96 | 191.00 | 3247.00 | 44.82 | 42.18 | 717.06 |
Telangana | 48.78 | 45.00 | 0.91 | 45.91 | 780.47 | 46.75 | 43.31 | 0.69 | 44.00 | 748.00 | 7.81 | 7.35 | 124.95 |
Andhra Pradesh | 15.19 | 14.00 | 0.30 | 14.30 | 243.10 | 17.00 | 15.77 | 0.23 | 16.00 | 272.00 | 3.83 | 3.60 | 61.20 |
Karnataka | 27.15 | 25.00 | 0.55 | 25.55 | 434.35 | 25.50 | 23.59 | 0.41 | 24.00 | 408.00 | 7.23 | 6.80 | 115.60 |
Tamil Nadu | 10.63 | 9.86 | 0.14 | 10.00 | 170.00 | 7.97 | 7.40 | 0.10 | 7.50 | 127.50 | 0.37 | 0.35 | 5.95 |
Total South Zone | 101.75 | 93.86 | 1.90 | 95.76 | 1627.92 | 97.22 | 90.07 | 1.43 | 91.50 | 1555.50 | 19.23 | 18.10 | 307.70 |
Orissa | 4.34 | 4.00 | 0.08 | 4.08 | 69.36 | 3.19 | 2.94 | 0.06 | 3.00 | 51.00 | 0.80 | 0.75 | 12.75 |
Others | 3.19 | 3.00 | - | 3.00 | 51.00 | 2.13 | 2.00 | - | 2.00 | 34.00 | 0.90 | 0.85 | 14.45 |
Grand Total | 382.64 | 352.86 | 7.27 | 360.13 | 6122.21 | 375.06 | 347.55 | 5.45 | 353.00 | 6001.00 | 82.62 | 77.76 | 1321.92 |
* Loose cotton production figures are as per the survey report of Sardar Vallabhbhai Patel International School of Textiles and Management for a non-covid year. |
![]() |
||||
COTTON ASSOCIATION OF INDIA | ||||
INDIAN COTTON BALANCE SHEET FOR THE SEASON 2020-21 AND 2021-22 | ||||
Estimated as on 30th November 2021 | ||||
Details | 2021-22 | 2020-21 | ||
(in lakh b/s) | (in’000 Tons) | (in lakh b/s) | (in’000 Tons) | |
Supply | ||||
Opening Stock | 75.00 | 1275.00 | 125.00 | 2125.00 |
Crop | 360.13 | 6122.21 | 353.00 | 6001.00 |
Imports | 10.00 | 170.00 | 10.00 | 170.00 |
Total Supply | 445.13 | 7567.21 | 488.00 | 8296.00 |
Demand | ||||
Mill Consumption | 292.00 | 4964.00 | 292.00 | 4964.00 |
Consumption by SSI Units | 25.00 | 425.00 | 25.00 | 425.00 |
Non- Mill Consumption | 18.00 | 306.00 | 18.00 | 306.00 |
Total Domestic Demand | 335.00 | 5695.00 | 335.00 | 5695.00 |
Available Surplus | 110.13 | 1872.21 | 153.00 | 2601.00 |
Exports | 48.00 | 816.00 | 78.00 | 1326.00 |
Closing Stock | 62.13 | 1056.21 | 75.00 | 1275.00 |
![]() |
||
COTTON ASSOCIATION OF INDIA | ||
Balance Sheet of 2 months i.e. from 1.10.2021 to 30.11.2021 | ||
for the season 2021-22 | ||
Details | (in lakh b/s of 170 kg) | (in '000 Tons) |
Opening Stock as on 01.10.2021 | 75.00 | 1275.00 |
Arrivals upto 30.11.2021 | 77.76 | 1321.92 |
Imports upto 30.11.2021 | 2.00 | 34.00 |
Total Available | 154.76 | 2630.92 |
Consumption | 55.83 | 949.11 |
Export Shipments upto 30.11.2021 | 7.00 | 119.00 |
Stock with Mills | 56.00 | 952.00 |
Stock with CCI, Maha. Fedn., MCX, MNCs, Ginners, Traders & Exporters | 35.93 | 610.81 |
Total | 154.76 | 2630.92 |