About Us   Board   Members   Legal   Contact Us
 
   SUPPORT PRICES
 
Minimum Support Prices for Kapas of Fair Average Quality Converted into Lint 2001-2002 Season
Back Page
Sr. No. Name of the Variety PARAMETERS GINNING O.T. P R I C E S
2.5%
Span Length
mm
Micro-naire Qtl.Kapas
/Candy
Per cent Kapas Support 2001-02
Rs./Qtl.
Seed
Rs./Qtl.
Proce-ss exp. Rs./Cdy. LintRs.
/Qtl.
LintRs.
/Cdy.
1. Assam Comilla - 7.0-8.0 9.50 37.43 1330 800 2000 2778 9880
2. Bengal Deshi - 6.8-7.2 9.25 38.45 1250 800 2000 2533 9007
3. Wagad 22.0 5.5-6.0 9.25 38.45 0 800 2000 0 0
4. V-797 22.0 4.2-4.8 9.00 39.51 1560 800 2000 3286 11685
5. Jayadhar 22.5 5.0-5.6 11.25 31.61 1560 800 2600 3935 13995
6. J-34/Bikaneri Narma 24.0 3.6-4.4 10.50 33.87 0 750 2250 0 0
7. G-12/13 23.5 4.2-5.0 10.50 33.87 1485 750 2200 3539 12585
8. AK/Y-1 24.0 4.8-5.2 10.00 35.56 1595 700 2050 3793 13489
9. NHH-44 (**) 24.0 3.0-3.2 10.50 33.87 1595 750 2050 3821 13590
10. NHH-44 (Vidarbha) 25.0 3.0-3.2 10.00 35.56 1620 750 2100 3787 13467
11. F-414/H-777/ J-34 24.5 3.8-4.2 10.50 33.87 1675 750 2350 4142 14730
12. AHH-468 25.5 3.8-4.2 10.50 33.87 1700 750 2100 4145 14742
13. 1007/Jhurar 27.0 3.7-4.0 10.75 33.08 1750 750 2350 4434 15767
14. LRA-5166 27.0 4.0-4.5 10.75 33.08 1750 700 2300 4521 16077
15. JKHY-1/ MECH 30.0 3.8-4.2 11.00 32.33 1800 650 2450 4896 17412
16. Shankar-6/10 29.0 3.7-4.2 10.50 33.87 1840 750 2300 4615 16412
17. Shankar-6/10 (Guj) 30.0 3.7-4.2 10.75 33.08 0 750 2400 0 0
18. H-4/H-6 30.0 3.6-4.2 10.50 33.87 1875 700 2300 4816 17127
19. Bunny/ Brahma 31.0 3.0-3.5 10.75 33.08 1900 650 2500 5132 18249
20. MCU-5 33.0 3.0-3.5 12.25 29.03 1950 650 2700 5887 20937
21. DCH-32 (M.P.) 34.0 3.0-3.3 11.00 32.33 1975 700 2700 5403 19214
22. DCH-32 (Mah.) 34.5 3.0-3.2 11.00 32.33 0 700 2800 0 0
23. DCH-32 (South) 37.0 3.0-3.5 11.00 32.33 2075 700 3500 5937 21114
24. Suvin 40.0 3.2-3.6 14.50 24.53 3000 900 5000 10869 38651
(**) - Marathwada & Khandesh

Notes:

(1) Lint prices would increase or decrease as seed prices fall or rise.
(2) Seed Cotton Ginning Pressing charges increases every year and are different in different States or even district. Any increase would add to Lint Prices.
(3) Mfactor x kapas price in Qtl. = Lint Price/Qtl.
(4) Lint price/Qtl. X 3.5562 = Lint Price /Cdy, Courtesy : M/s.Bhaidas Cursondas & Co., Mumbai.
Back Page
 
  Laboratory Testing
  Membership
  Training Programs
  Certificate of Origin
  Publications
  Arbitration
  Prices - 3rd Feb. 2012  
  Cotlook Index
'A Index':101.90 (+0.45)
 
 
New York Futures
Mar.' 11: 96.34 (+2.13)
 
  Indian Varieties
Trade Name-4th Feb.
 
 
Shankar 6 :
36500*
J-34 :
33900*
MECH-1 :
35200*
 
 
* indicative prices are
Rs. per Candy ex-gin
 
  Cotton Links
Site powered by On-Lyne.